West Bay League
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Ocean Kings | 22 | 5 | 2 | 2 | 7 | 15 | 46.667 | 2 | 6 | 33.333 | 6 | 7 | 85.714 | 3 | 7 | 4 | 5 | 2 | 2 | 5.0 | 2.5 | 1.0 | 1.0 | 11.0 | 28 |
| 2025 | Ocean Kings | 24 | 6 | 2 | 1 | 8 | 15 | 53.333 | 2 | 4 | 50.000 | 6 | 9 | 66.667 | 3 | 11 | 3 | 5 | 2 | 2 | 7.0 | 3.0 | 1.0 | 0.5 | 12.0 | 34 |
| 2026 | Ocean Kings | 14 | 3 | 1 | 1 | 6 | 14 | 42.857 | 1 | 3 | 33.333 | 1 | 2 | 50.000 | 1 | 3 | 1 | 3 | 1 | 1 | 4.0 | 3.0 | 1.0 | 1.0 | 14.0 | 13 |
| Total | - | 60 | 14 | 5 | 4 | 21 | 44 | 47.727 | 5 | 13 | 38.462 | 13 | 18 | 72.222 | 7 | 21 | 8 | 13 | 5 | 5 | 5.6 | 2.8 | 1.0 | 0.8 | 12.0 | 75 |
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 22 | 5 | 2 | 2 | 7 | 15 | 46.667 | 2 | 6 | 33.333 | 6 | 7 | 85.714 | 3 | 7 | 4 | 5 | 2 | 2 | 5.0 | 2.5 | 1.0 | 1.0 | 11.0 | 28 |
| 2025 | 24 | 6 | 2 | 1 | 8 | 15 | 53.333 | 2 | 4 | 50.000 | 6 | 9 | 66.667 | 3 | 11 | 3 | 5 | 2 | 2 | 7.0 | 3.0 | 1.0 | 0.5 | 12.0 | 34 |
| 2026 | 14 | 3 | 1 | 1 | 6 | 14 | 42.857 | 1 | 3 | 33.333 | 1 | 2 | 50.000 | 1 | 3 | 1 | 3 | 1 | 1 | 4.0 | 3.0 | 1.0 | 1.0 | 14.0 | 13 |
| Total | 60 | 14 | 5 | 4 | 21 | 44 | 47.727 | 5 | 13 | 38.462 | 13 | 18 | 72.222 | 7 | 21 | 8 | 13 | 5 | 5 | 5.6 | 2.8 | 1.0 | 0.8 | 12.0 | 75 |
Glossary
PTS: Points
AST: Assists
STL: Steals
BLK: Blocks
FGM: Field goals made
FGA: Field goals attempted
FG%: Field goal percentage
3PM: 3-pointers made
3PA: 3-pointers attempted
3P%: 3-pointer percentage
FTM: Free throws made
FTA: Free throws attempted
FT%: Free throw percentage
OFF: Offensive rebounds
DEF: Defensive rebounds
TO: Turnovers
PF: Personal fouls
G: Games played
GS: Games started
RPG: Rebounds per game
APG: Assists per game
SPG: Steals per game
BPG: Blocks per game
PPG: Points per game
EFF: Efficiency rating
Italy