West Bay League
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Bloody Wave | 25 | 12 | 3 | 1 | 8 | 17 | 47.059 | 3 | 8 | 37.500 | 6 | 6 | 100.000 | 2 | 4 | 6 | 2 | 2 | 2 | 3.0 | 6.0 | 1.5 | 0.5 | 12.5 | 32 |
| 2025 | Bloody Wave | 33 | 16 | 3 | 1 | 10 | 21 | 47.619 | 4 | 10 | 40.000 | 9 | 10 | 90.000 | 2 | 4 | 7 | 3 | 2 | 2 | 3.0 | 8.0 | 1.5 | 0.5 | 16.5 | 40 |
| 2026 | Bloody Wave | 15 | 7 | 1 | 0 | 5 | 10 | 50.000 | 2 | 4 | 50.000 | 3 | 3 | 100.000 | 2 | 1 | 5 | 2 | 1 | 1 | 3.0 | 7.0 | 1.0 | 0.0 | 15.0 | 16 |
| Total | - | 73 | 35 | 7 | 2 | 23 | 48 | 47.917 | 9 | 22 | 40.909 | 18 | 19 | 94.737 | 6 | 9 | 18 | 7 | 5 | 5 | 3.0 | 7.0 | 1.4 | 0.4 | 14.6 | 88 |
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 25 | 12 | 3 | 1 | 8 | 17 | 47.059 | 3 | 8 | 37.500 | 6 | 6 | 100.000 | 2 | 4 | 6 | 2 | 2 | 2 | 3.0 | 6.0 | 1.5 | 0.5 | 12.5 | 32 |
| 2025 | 33 | 16 | 3 | 1 | 10 | 21 | 47.619 | 4 | 10 | 40.000 | 9 | 10 | 90.000 | 2 | 4 | 7 | 3 | 2 | 2 | 3.0 | 8.0 | 1.5 | 0.5 | 16.5 | 40 |
| 2026 | 15 | 7 | 1 | 0 | 5 | 10 | 50.000 | 2 | 4 | 50.000 | 3 | 3 | 100.000 | 2 | 1 | 5 | 2 | 1 | 1 | 3.0 | 7.0 | 1.0 | 0.0 | 15.0 | 16 |
| Total | 73 | 35 | 7 | 2 | 23 | 48 | 47.917 | 9 | 22 | 40.909 | 18 | 19 | 94.737 | 6 | 9 | 18 | 7 | 5 | 5 | 3.0 | 7.0 | 1.4 | 0.4 | 14.6 | 88 |
Glossary
PTS: Points
AST: Assists
STL: Steals
BLK: Blocks
FGM: Field goals made
FGA: Field goals attempted
FG%: Field goal percentage
3PM: 3-pointers made
3PA: 3-pointers attempted
3P%: 3-pointer percentage
FTM: Free throws made
FTA: Free throws attempted
FT%: Free throw percentage
OFF: Offensive rebounds
DEF: Defensive rebounds
TO: Turnovers
PF: Personal fouls
G: Games played
GS: Games started
RPG: Rebounds per game
APG: Assists per game
SPG: Steals per game
BPG: Blocks per game
PPG: Points per game
EFF: Efficiency rating
United States