West Bay League
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | L.A. Pirates | 44 | 9 | 4 | 0 | 17 | 38 | 44.737 | 5 | 12 | 41.667 | 5 | 6 | 83.333 | 2 | 8 | 6 | 2 | 2 | 2 | 5.0 | 4.5 | 2.0 | 0.0 | 22.0 | 39 |
| 2025 | L.A. Pirates | 37 | 10 | 4 | 2 | 13 | 32 | 40.625 | 5 | 15 | 33.333 | 6 | 8 | 75.000 | 2 | 10 | 4 | 3 | 2 | 2 | 6.0 | 5.0 | 2.0 | 1.0 | 18.5 | 40 |
| 2026 | L.A. Pirates | 31 | 7 | 2 | 0 | 12 | 26 | 46.154 | 3 | 8 | 37.500 | 4 | 5 | 80.000 | 1 | 3 | 4 | 2 | 1 | 1 | 4.0 | 7.0 | 2.0 | 0.0 | 31.0 | 25 |
| Total | - | 112 | 26 | 10 | 2 | 42 | 96 | 43.750 | 13 | 35 | 37.143 | 15 | 19 | 78.947 | 5 | 21 | 14 | 7 | 5 | 5 | 5.2 | 5.2 | 2.0 | 0.4 | 22.4 | 104 |
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 44 | 9 | 4 | 0 | 17 | 38 | 44.737 | 5 | 12 | 41.667 | 5 | 6 | 83.333 | 2 | 8 | 6 | 2 | 2 | 2 | 5.0 | 4.5 | 2.0 | 0.0 | 22.0 | 39 |
| 2025 | 37 | 10 | 4 | 2 | 13 | 32 | 40.625 | 5 | 15 | 33.333 | 6 | 8 | 75.000 | 2 | 10 | 4 | 3 | 2 | 2 | 6.0 | 5.0 | 2.0 | 1.0 | 18.5 | 40 |
| 2026 | 31 | 7 | 2 | 0 | 12 | 26 | 46.154 | 3 | 8 | 37.500 | 4 | 5 | 80.000 | 1 | 3 | 4 | 2 | 1 | 1 | 4.0 | 7.0 | 2.0 | 0.0 | 31.0 | 25 |
| Total | 112 | 26 | 10 | 2 | 42 | 96 | 43.750 | 13 | 35 | 37.143 | 15 | 19 | 78.947 | 5 | 21 | 14 | 7 | 5 | 5 | 5.2 | 5.2 | 2.0 | 0.4 | 22.4 | 104 |
Glossary
PTS: Points
AST: Assists
STL: Steals
BLK: Blocks
FGM: Field goals made
FGA: Field goals attempted
FG%: Field goal percentage
3PM: 3-pointers made
3PA: 3-pointers attempted
3P%: 3-pointer percentage
FTM: Free throws made
FTA: Free throws attempted
FT%: Free throw percentage
OFF: Offensive rebounds
DEF: Defensive rebounds
TO: Turnovers
PF: Personal fouls
G: Games played
GS: Games started
RPG: Rebounds per game
APG: Assists per game
SPG: Steals per game
BPG: Blocks per game
PPG: Points per game
EFF: Efficiency rating
United States