West Bay League
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Ocean Kings | 28 | 3 | 3 | 4 | 10 | 20 | 50.000 | 2 | 5 | 40.000 | 6 | 8 | 75.000 | 7 | 13 | 2 | 6 | 2 | 2 | 10.0 | 1.5 | 1.5 | 2.0 | 14.0 | 44 |
| 2025 | Ocean Kings | 31 | 6 | 2 | 3 | 12 | 22 | 54.545 | 1 | 2 | 50.000 | 6 | 6 | 100.000 | 3 | 15 | 3 | 8 | 2 | 2 | 9.0 | 3.0 | 1.0 | 1.5 | 15.5 | 47 |
| 2026 | Ocean Kings | 12 | 1 | 1 | 3 | 5 | 11 | 45.455 | 0 | 0 | 0 | 2 | 2 | 100.000 | 2 | 10 | 1 | 5 | 1 | 1 | 12.0 | 1.0 | 1.0 | 3.0 | 12.0 | 22 |
| Total | - | 71 | 10 | 6 | 10 | 27 | 53 | 50.943 | 3 | 7 | 42.857 | 14 | 16 | 87.500 | 12 | 38 | 6 | 19 | 5 | 5 | 10.0 | 2.0 | 1.2 | 2.0 | 14.2 | 113 |
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 28 | 3 | 3 | 4 | 10 | 20 | 50.000 | 2 | 5 | 40.000 | 6 | 8 | 75.000 | 7 | 13 | 2 | 6 | 2 | 2 | 10.0 | 1.5 | 1.5 | 2.0 | 14.0 | 44 |
| 2025 | 31 | 6 | 2 | 3 | 12 | 22 | 54.545 | 1 | 2 | 50.000 | 6 | 6 | 100.000 | 3 | 15 | 3 | 8 | 2 | 2 | 9.0 | 3.0 | 1.0 | 1.5 | 15.5 | 47 |
| 2026 | 12 | 1 | 1 | 3 | 5 | 11 | 45.455 | 0 | 0 | 0 | 2 | 2 | 100.000 | 2 | 10 | 1 | 5 | 1 | 1 | 12.0 | 1.0 | 1.0 | 3.0 | 12.0 | 22 |
| Total | 71 | 10 | 6 | 10 | 27 | 53 | 50.943 | 3 | 7 | 42.857 | 14 | 16 | 87.500 | 12 | 38 | 6 | 19 | 5 | 5 | 10.0 | 2.0 | 1.2 | 2.0 | 14.2 | 113 |
Glossary
PTS: Points
AST: Assists
STL: Steals
BLK: Blocks
FGM: Field goals made
FGA: Field goals attempted
FG%: Field goal percentage
3PM: 3-pointers made
3PA: 3-pointers attempted
3P%: 3-pointer percentage
FTM: Free throws made
FTA: Free throws attempted
FT%: Free throw percentage
OFF: Offensive rebounds
DEF: Defensive rebounds
TO: Turnovers
PF: Personal fouls
G: Games played
GS: Games started
RPG: Rebounds per game
APG: Assists per game
SPG: Steals per game
BPG: Blocks per game
PPG: Points per game
EFF: Efficiency rating
Australia