West Bay League
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Icarus Wings | 26 | 4 | 1 | 7 | 10 | 22 | 45.455 | 0 | 0 | 0 | 6 | 6 | 100.000 | 6 | 20 | 2 | 8 | 2 | 2 | 13.0 | 2.0 | 0.5 | 3.5 | 13.0 | 50 |
| 2025 | Icarus Wings | 26 | 3 | 0 | 5 | 10 | 20 | 50.000 | 0 | 0 | 0 | 6 | 8 | 75.000 | 6 | 16 | 2 | 8 | 2 | 2 | 11.0 | 1.5 | 0.0 | 2.5 | 13.0 | 42 |
| 2026 | Icarus Wings | 15 | 2 | 1 | 1 | 6 | 11 | 54.545 | 0 | 0 | 0 | 3 | 3 | 100.000 | 3 | 6 | 1 | 4 | 1 | 1 | 9.0 | 2.0 | 1.0 | 1.0 | 15.0 | 22 |
| Total | - | 67 | 9 | 2 | 13 | 26 | 53 | 49.057 | 0 | 0 | 0 | 15 | 17 | 88.235 | 15 | 42 | 5 | 20 | 5 | 5 | 11.4 | 1.8 | 0.4 | 2.6 | 13.4 | 114 |
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 26 | 4 | 1 | 7 | 10 | 22 | 45.455 | 0 | 0 | 0 | 6 | 6 | 100.000 | 6 | 20 | 2 | 8 | 2 | 2 | 13.0 | 2.0 | 0.5 | 3.5 | 13.0 | 50 |
| 2025 | 26 | 3 | 0 | 5 | 10 | 20 | 50.000 | 0 | 0 | 0 | 6 | 8 | 75.000 | 6 | 16 | 2 | 8 | 2 | 2 | 11.0 | 1.5 | 0.0 | 2.5 | 13.0 | 42 |
| 2026 | 15 | 2 | 1 | 1 | 6 | 11 | 54.545 | 0 | 0 | 0 | 3 | 3 | 100.000 | 3 | 6 | 1 | 4 | 1 | 1 | 9.0 | 2.0 | 1.0 | 1.0 | 15.0 | 22 |
| Total | 67 | 9 | 2 | 13 | 26 | 53 | 49.057 | 0 | 0 | 0 | 15 | 17 | 88.235 | 15 | 42 | 5 | 20 | 5 | 5 | 11.4 | 1.8 | 0.4 | 2.6 | 13.4 | 114 |
Glossary
PTS: Points
AST: Assists
STL: Steals
BLK: Blocks
FGM: Field goals made
FGA: Field goals attempted
FG%: Field goal percentage
3PM: 3-pointers made
3PA: 3-pointers attempted
3P%: 3-pointer percentage
FTM: Free throws made
FTA: Free throws attempted
FT%: Free throw percentage
OFF: Offensive rebounds
DEF: Defensive rebounds
TO: Turnovers
PF: Personal fouls
G: Games played
GS: Games started
RPG: Rebounds per game
APG: Assists per game
SPG: Steals per game
BPG: Blocks per game
PPG: Points per game
EFF: Efficiency rating
United States