West Bay League
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Lucky Clovers | 30 | 4 | 2 | 5 | 12 | 26 | 46.154 | 0 | 0 | 0 | 6 | 6 | 100.000 | 5 | 18 | 1 | 10 | 2 | 2 | 11.5 | 2.0 | 1.0 | 2.5 | 15.0 | 49 |
| 2025 | Lucky Clovers | 39 | 4 | 2 | 4 | 15 | 30 | 50.000 | 0 | 0 | 0 | 9 | 11 | 81.818 | 4 | 18 | 3 | 6 | 2 | 2 | 11.0 | 2.0 | 1.0 | 2.0 | 19.5 | 51 |
| 2026 | Lucky Clovers | 16 | 1 | 1 | 1 | 6 | 11 | 54.545 | 0 | 0 | 0 | 4 | 4 | 100.000 | 6 | 11 | 1 | 5 | 1 | 1 | 17.0 | 1.0 | 1.0 | 1.0 | 16.0 | 30 |
| Total | - | 85 | 9 | 5 | 10 | 33 | 67 | 49.254 | 0 | 0 | 0 | 19 | 21 | 90.476 | 15 | 47 | 5 | 21 | 5 | 5 | 12.4 | 1.8 | 1.0 | 2.0 | 17.0 | 130 |
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 30 | 4 | 2 | 5 | 12 | 26 | 46.154 | 0 | 0 | 0 | 6 | 6 | 100.000 | 5 | 18 | 1 | 10 | 2 | 2 | 11.5 | 2.0 | 1.0 | 2.5 | 15.0 | 49 |
| 2025 | 39 | 4 | 2 | 4 | 15 | 30 | 50.000 | 0 | 0 | 0 | 9 | 11 | 81.818 | 4 | 18 | 3 | 6 | 2 | 2 | 11.0 | 2.0 | 1.0 | 2.0 | 19.5 | 51 |
| 2026 | 16 | 1 | 1 | 1 | 6 | 11 | 54.545 | 0 | 0 | 0 | 4 | 4 | 100.000 | 6 | 11 | 1 | 5 | 1 | 1 | 17.0 | 1.0 | 1.0 | 1.0 | 16.0 | 30 |
| Total | 85 | 9 | 5 | 10 | 33 | 67 | 49.254 | 0 | 0 | 0 | 19 | 21 | 90.476 | 15 | 47 | 5 | 21 | 5 | 5 | 12.4 | 1.8 | 1.0 | 2.0 | 17.0 | 130 |
Glossary
PTS: Points
AST: Assists
STL: Steals
BLK: Blocks
FGM: Field goals made
FGA: Field goals attempted
FG%: Field goal percentage
3PM: 3-pointers made
3PA: 3-pointers attempted
3P%: 3-pointer percentage
FTM: Free throws made
FTA: Free throws attempted
FT%: Free throw percentage
OFF: Offensive rebounds
DEF: Defensive rebounds
TO: Turnovers
PF: Personal fouls
G: Games played
GS: Games started
RPG: Rebounds per game
APG: Assists per game
SPG: Steals per game
BPG: Blocks per game
PPG: Points per game
EFF: Efficiency rating
Russia