West Bay League
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Lucky Clovers | 27 | 14 | 4 | 0 | 10 | 20 | 50.000 | 2 | 5 | 40.000 | 5 | 6 | 83.333 | 2 | 6 | 7 | 2 | 2 | 2 | 4.0 | 7.0 | 2.0 | 0.0 | 13.5 | 35 |
| 2025 | Lucky Clovers | 21 | 16 | 3 | 1 | 7 | 15 | 46.667 | 2 | 5 | 40.000 | 5 | 5 | 100.000 | 2 | 6 | 9 | 2 | 2 | 2 | 4.0 | 8.0 | 1.5 | 0.5 | 10.5 | 32 |
| 2026 | Lucky Clovers | 11 | 3 | 3 | 0 | 4 | 9 | 44.444 | 2 | 5 | 40.000 | 1 | 1 | 100.000 | 1 | 2 | 3 | 1 | 1 | 1 | 3.0 | 3.0 | 3.0 | 0.0 | 11.0 | 12 |
| Total | - | 59 | 33 | 10 | 1 | 21 | 44 | 47.727 | 6 | 15 | 40.000 | 11 | 12 | 91.667 | 5 | 14 | 19 | 5 | 5 | 5 | 3.8 | 6.6 | 2.0 | 0.2 | 11.8 | 79 |
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 27 | 14 | 4 | 0 | 10 | 20 | 50.000 | 2 | 5 | 40.000 | 5 | 6 | 83.333 | 2 | 6 | 7 | 2 | 2 | 2 | 4.0 | 7.0 | 2.0 | 0.0 | 13.5 | 35 |
| 2025 | 21 | 16 | 3 | 1 | 7 | 15 | 46.667 | 2 | 5 | 40.000 | 5 | 5 | 100.000 | 2 | 6 | 9 | 2 | 2 | 2 | 4.0 | 8.0 | 1.5 | 0.5 | 10.5 | 32 |
| 2026 | 11 | 3 | 3 | 0 | 4 | 9 | 44.444 | 2 | 5 | 40.000 | 1 | 1 | 100.000 | 1 | 2 | 3 | 1 | 1 | 1 | 3.0 | 3.0 | 3.0 | 0.0 | 11.0 | 12 |
| Total | 59 | 33 | 10 | 1 | 21 | 44 | 47.727 | 6 | 15 | 40.000 | 11 | 12 | 91.667 | 5 | 14 | 19 | 5 | 5 | 5 | 3.8 | 6.6 | 2.0 | 0.2 | 11.8 | 79 |
Glossary
PTS: Points
AST: Assists
STL: Steals
BLK: Blocks
FGM: Field goals made
FGA: Field goals attempted
FG%: Field goal percentage
3PM: 3-pointers made
3PA: 3-pointers attempted
3P%: 3-pointer percentage
FTM: Free throws made
FTA: Free throws attempted
FT%: Free throw percentage
OFF: Offensive rebounds
DEF: Defensive rebounds
TO: Turnovers
PF: Personal fouls
G: Games played
GS: Games started
RPG: Rebounds per game
APG: Assists per game
SPG: Steals per game
BPG: Blocks per game
PPG: Points per game
EFF: Efficiency rating
United States