West Bay League
Sunday, November 24th, 2024

Ocean Kings

Miami
117

Alchemists

California
116
Scoreboard 1 2 3 4 T
Ocean Kings 27 29 30 31 117
Alchemists 27 25 33 31 116

Ocean Kings vs Alchemists

Ocean Kings
Miami
Starters Position FGM-A FG% 3PM-A 3P% FTM-A FT% REB AST BLK STL PF TO PTS
Preston Iverson Point Guard 3-7 42.9 1-3 33.3 2-3 66.7 3 5 0 3 1 7 9
Bruno Ellington Shooting Guard 4-9 44.4 2-5 40 3-3 100 4 4 0 2 2 2 13
Xavier Calloway Small Forward 4-8 50 1-3 33.3 5-6 83.3 5 3 1 1 3 2 14
Paolo Rinaldi Power Forward 4-8 50 1-3 33.3 3-4 75 9 2 2 2 3 1 12
Xavier Ellington Center 6-11 54.5 0-0 0 6-8 75 12 3 3 0 2 1 18
Bench
Isaiah Vance Point Guard DNP - Coach's decision
Devin Castaneda Shooting Guard 4-9 44.4 2-5 40 3-3 100 1 1 0 1 1 1 13
Dario Lindgren Small Forward 3-8 37.5 0-3 0 1-2 50 2 1 0 1 1 0 7
Andre Ellington Small Forward 3-5 60 1-2 50 2-2 100 3 2 0 1 1 1 9
Brandon Lockhart Power Forward 3-7 42.9 0-0 0 1-2 50 4 1 1 0 1 1 7
Victor Langford Center 3-5 60 0-0 0 2-2 100 4 1 1 0 2 0 8
Ivan Mayfield Shooting Guard 2-5 40 1-3 33.3 2-2 100 1 1 0 0 1 1 7
Team Totals 39-82 47.6 9-27 33.3 30-37 81.1 48 24 8 11 18 17 117
Alchemists
California
Starters Position FGM-A FG% 3PM-A 3P% FTM-A FT% REB AST BLK STL PF TO PTS
Andre Kessington Point Guard 4-9 44.4 1-3 33.3 1-1 100 3 7 0 2 1 3 10
James Girobili Shooting Guard 7-16 43.8 2-6 33.3 4-4 100 3 6 0 2 1 2 20
Lukas Brandt Small Forward 5-11 45.5 1-2 50 3-3 100 7 2 1 1 3 1 14
Darius Holloway Power Forward 6-12 50 0-0 0 6-6 100 7 2 1 1 5 1 18
Viktor Hallgren Center 5-10 50 0-0 0 4-4 100 13 2 2 1 5 1 14
Bench
Kenji Morrow Point Guard 2-5 40 1-3 33.3 1-1 100 1 2 0 1 1 1 6
Eli Sandoval Shooting Guard 2-5 40 1-3 33.3 3-3 100 1 1 0 0 1 0 8
Malik Treadwell Small Forward 1-2 50 0-0 0 2-2 100 2 1 0 0 1 0 4
Theo Marchetti Small Forward 2-5 40 1-3 33.3 2-2 100 2 1 0 0 1 0 7
Ousmane Kaba Power Forward 2-4 50 0-0 0 3-3 100 4 1 0 0 3 0 7
Ryan Castellano Center DNP - Coach's decision
Jaylen Pruitt Shooting Guard 3-7 42.9 1-3 33.3 1-2 50 1 2 0 1 1 0 8
Team Totals 39-86 45.3 8-23 34.8 30-31 96.8 44 27 4 9 23 9 116