West Bay League
Thursday, October 30th, 2025

L.A. Pirates

Los Angeles
111

Alchemists

California
106
Scoreboard 1 2 3 4 T
L.A. Pirates 32 25 26 28 111
Alchemists 26 26 26 28 106

L.A. Pirates vs Alchemists

L.A. Pirates
Los Angeles
Starters Position FGM-A FG% 3PM-A 3P% FTM-A FT% REB AST BLK STL PF TO PTS
Hassan Quarles Point Guard 4-10 40 2-6 33.3 2-3 66.7 4 5 0 2 1 2 12
Trey Halvorsen Shooting Guard 7-18 38.9 3-9 33.3 3-4 75 6 3 1 2 1 2 20
Xavier Oakley Small Forward 4-8 50 1-2 50 2-3 66.7 7 3 1 2 1 2 11
Marco Delacroix Power Forward 7-14 50 0-0 0 4-5 80 7 2 1 0 4 0 18
Nico Brockman Center 6-11 54.5 0-0 0 3-3 100 15 1 3 1 6 1 15
Bench
Omar Varga Point Guard 3-7 42.9 1-3 33.3 3-3 100 1 2 0 1 1 1 10
Ugo Bellamy Shooting Guard 3-7 42.9 1-3 33.3 2-2 100 1 2 0 0 1 0 9
Oscar Yarbrough Small Forward 2-3 66.7 0-0 0 2-2 100 1 2 0 1 1 0 6
Jamal Sorensen Small Forward 2-5 40 1-3 33.3 1-2 50 1 2 1 0 2 1 6
Lamar Whitfield Power Forward 1-2 50 0-0 0 2-2 100 3 1 1 0 1 0 4
Wade Rinaldi Center DNP - Coach's decision
Jordan Wainwright Shooting Guard DNP - Coach's decision
Team Totals 39-85 45.9 9-26 34.6 24-29 82.8 46 23 8 9 19 9 111
Alchemists
California
Starters Position FGM-A FG% 3PM-A 3P% FTM-A FT% REB AST BLK STL PF TO PTS
Andre Kessington Point Guard 2-4 50 1-2 50 3-4 75 3 7 0 1 1 4 8
James Girobili Shooting Guard 7-15 46.7 2-5 40 5-6 83.3 5 5 1 2 2 3 21
Lukas Brandt Small Forward 5-11 45.5 1-3 33.3 3-3 100 4 2 1 1 2 3 14
Darius Holloway Power Forward 7-13 53.8 1-2 50 3-4 75 11 2 2 1 5 1 18
Viktor Hallgren Center 5-9 55.6 0-0 0 3-3 100 12 1 2 1 6 1 13
Bench
Kenji Morrow Point Guard 2-4 50 0-0 0 1-1 100 1 1 0 1 1 1 5
Eli Sandoval Shooting Guard 2-4 50 1-2 50 2-2 100 2 0 0 1 0 1 7
Malik Treadwell Small Forward 3-6 50 1-2 50 1-2 50 2 1 0 0 1 1 8
Theo Marchetti Small Forward 1-3 33.3 0-1 0 1-2 50 2 1 0 1 1 1 3
Ousmane Kaba Power Forward 1-2 50 0-0 0 2-2 100 2 0 1 0 1 0 4
Ryan Castellano Center DNP - Coach's decision
Jaylen Pruitt Shooting Guard 1-3 33.3 1-3 33.3 2-2 100 2 1 0 1 1 1 5
Team Totals 36-74 48.6 8-20 40 26-31 83.9 46 21 7 10 21 17 106