West Bay League
Saturday, January 18th, 2025

L.A. Pirates

Los Angeles
105

Alchemists

California
104
Scoreboard 1 2 3 4 T
L.A. Pirates 25 27 27 26 105
Alchemists 26 24 24 30 104

L.A. Pirates vs Alchemists

L.A. Pirates
Los Angeles
Starters Position FGM-A FG% 3PM-A 3P% FTM-A FT% REB AST BLK STL PF TO PTS
Hassan Quarles Point Guard 2-5 40 1-3 33.3 2-3 66.7 4 9 0 2 1 5 7
Trey Halvorsen Shooting Guard 8-18 44.4 2-5 40 3-4 75 5 5 0 2 1 3 21
Xavier Oakley Small Forward 2-5 40 1-3 33.3 3-3 100 5 4 1 1 1 2 8
Marco Delacroix Power Forward 7-16 43.8 1-3 33.3 5-7 71.4 7 2 1 1 3 1 20
Nico Brockman Center 4-7 57.1 0-0 0 4-4 100 14 1 1 1 4 1 12
Bench
Omar Varga Point Guard 2-4 50 0-0 0 1-2 50 0 2 0 0 0 1 5
Ugo Bellamy Shooting Guard 2-5 40 1-3 33.3 3-3 100 1 1 0 0 1 1 8
Oscar Yarbrough Small Forward 2-4 50 0-1 0 2-3 66.7 1 1 0 0 1 1 6
Jamal Sorensen Small Forward 1-4 25 1-3 33.3 2-3 66.7 2 1 0 0 1 1 5
Lamar Whitfield Power Forward 2-4 50 0-0 0 3-4 75 2 1 0 0 1 0 7
Wade Rinaldi Center 2-4 50 0-0 0 2-2 100 3 1 0 0 2 0 6
Jordan Wainwright Shooting Guard DNP - Coach's decision
Team Totals 34-76 44.7 7-21 33.3 30-38 78.9 44 28 3 7 16 16 105
Alchemists
California
Starters Position FGM-A FG% 3PM-A 3P% FTM-A FT% REB AST BLK STL PF TO PTS
Andre Kessington Point Guard 7-14 50 2-4 50 2-3 66.7 3 4 1 1 2 2 18
James Girobili Shooting Guard 8-18 44.4 3-7 42.9 2-2 100 5 4 0 2 1 4 21
Lukas Brandt Small Forward 6-12 50 1-3 33.3 3-4 75 4 2 1 1 3 1 16
Darius Holloway Power Forward 4-9 44.4 0-0 0 4-5 80 12 2 2 1 6 2 12
Viktor Hallgren Center 3-6 50 0-0 0 3-4 75 10 1 3 1 4 1 9
Bench
Kenji Morrow Point Guard 2-5 40 1-3 33.3 1-1 100 1 2 0 1 1 2 6
Eli Sandoval Shooting Guard 1-3 33.3 1-3 33.3 1-2 50 1 1 0 0 1 1 4
Malik Treadwell Small Forward 2-5 40 0-1 0 3-4 75 2 1 0 1 2 0 7
Theo Marchetti Small Forward 1-3 33.3 0-1 0 2-3 66.7 2 1 0 1 2 1 4
Ousmane Kaba Power Forward 3-6 50 0-0 0 1-1 100 5 1 0 0 1 0 7
Ryan Castellano Center DNP - Coach's decision
Jaylen Pruitt Shooting Guard DNP - Coach's decision
Team Totals 37-81 45.7 8-22 36.4 22-29 75.9 45 19 7 9 23 14 104