West Bay League
Saturday, October 19th, 2024

Bloody Wave

Denver
101

Alchemists

California
113
Scoreboard 1 2 3 4 T
Bloody Wave 22 24 28 27 101
Alchemists 27 29 30 27 113

Bloody Wave vs Alchemists

Bloody Wave
Denver
Starters Position FGM-A FG% 3PM-A 3P% FTM-A FT% REB AST BLK STL PF TO PTS
Victor Lindgren Point Guard 6-12 50 2-5 40 3-3 100 3 8 0 1 1 3 17
Zion Iverson Shooting Guard 6-13 46.2 2-6 33.3 4-4 100 4 5 0 2 1 2 18
Stefan Oakley Small Forward 4-8 50 1-2 50 1-1 100 4 1 1 2 2 1 10
Mason Ellington Power Forward 5-11 45.5 0-0 0 5-6 83.3 7 2 1 1 2 2 15
Stefan Kingsley Center 5-10 50 0-0 0 5-5 100 12 1 2 1 7 1 15
Bench
Quinn Mayfield Point Guard 2-5 40 0-2 0 1-2 50 1 3 0 1 0 2 5
Keith Ulrich Shooting Guard DNP - Coach's decision
Tobias Prescott Small Forward 2-4 50 1-2 50 3-3 100 2 1 0 1 1 1 8
Jalen Carver Small Forward DNP - Coach's decision
Corey Jennings Power Forward 3-5 60 0-0 0 2-2 100 3 1 1 0 3 0 8
Gavin Bellamy Center DNP - Coach's decision
Grant Langford Shooting Guard 1-2 50 1-2 50 2-3 66.7 1 1 0 1 1 1 5
Team Totals 34-70 48.6 7-19 36.8 26-29 89.7 37 23 5 10 18 13 101
Alchemists
California
Starters Position FGM-A FG% 3PM-A 3P% FTM-A FT% REB AST BLK STL PF TO PTS
Andre Kessington Point Guard 5-11 45.5 1-2 50 2-2 100 3 7 0 2 1 2 13
James Girobili Shooting Guard 7-16 43.8 2-6 33.3 6-6 100 4 5 1 1 1 2 22
Lukas Brandt Small Forward 5-11 45.5 1-3 33.3 3-3 100 5 3 1 1 2 1 14
Darius Holloway Power Forward 7-15 46.7 1-3 33.3 5-7 71.4 11 3 1 1 4 1 20
Viktor Hallgren Center 4-7 57.1 0-0 0 4-5 80 12 1 2 1 3 1 12
Bench
Kenji Morrow Point Guard 3-6 50 1-2 50 1-2 50 1 2 0 1 1 1 8
Eli Sandoval Shooting Guard 2-4 50 1-2 50 2-2 100 1 2 0 1 1 1 7
Malik Treadwell Small Forward 1-2 50 0-0 0 2-2 100 1 2 0 0 1 0 4
Theo Marchetti Small Forward 2-6 33.3 0-2 0 2-2 100 2 1 0 0 1 1 6
Ousmane Kaba Power Forward 3-6 50 0-0 0 1-1 100 3 1 1 0 2 0 7
Ryan Castellano Center DNP - Coach's decision
Jaylen Pruitt Shooting Guard DNP - Coach's decision
Team Totals 39-84 46.4 7-20 35 28-32 87.5 43 27 6 8 17 10 113