West Bay League
Tuesday, October 20th, 2026

Alchemists

California
104

Ocean Kings

Miami
103
Scoreboard 1 2 3 4 T
Alchemists 23 26 27 28 104
Ocean Kings 22 27 26 28 103

Alchemists vs Ocean Kings

Alchemists
California
Starters Position FGM-A FG% 3PM-A 3P% FTM-A FT% REB AST BLK STL PF TO PTS
Andre Kessington Point Guard 7-13 53.8 1-2 50 4-5 80 4 6 0 2 1 3 19
James Girobili Shooting Guard 9-20 45 4-10 40 2-3 66.7 5 4 1 2 2 2 24
Lukas Brandt Small Forward 3-7 42.9 1-3 33.3 3-4 75 6 4 1 1 3 1 10
Darius Holloway Power Forward 4-8 50 1-2 50 3-3 100 9 2 2 1 4 1 12
Viktor Hallgren Center 5-10 50 0-0 0 4-5 80 9 2 4 0 6 1 14
Bench
Kenji Morrow Point Guard 1-4 25 1-3 33.3 2-3 66.7 1 3 0 1 1 1 5
Eli Sandoval Shooting Guard 2-5 40 1-3 33.3 3-4 75 1 2 0 0 1 1 8
Malik Treadwell Small Forward 2-4 50 1-2 50 3-3 100 2 1 0 1 0 0 8
Theo Marchetti Small Forward 1-5 20 0-3 0 2-2 100 1 1 0 0 1 0 4
Ousmane Kaba Power Forward DNP - Coach's decision
Ryan Castellano Center DNP - Coach's decision
Jaylen Pruitt Shooting Guard DNP - Coach's decision
Team Totals 34-76 44.7 10-28 35.7 26-32 81.3 38 25 8 8 19 10 104
Ocean Kings
Miami
Starters Position FGM-A FG% 3PM-A 3P% FTM-A FT% REB AST BLK STL PF TO PTS
Preston Iverson Point Guard 5-12 41.7 2-6 33.3 3-3 100 1 7 0 2 1 3 15
Bruno Ellington Shooting Guard 4-8 50 1-3 33.3 2-2 100 4 4 1 1 2 1 11
Xavier Calloway Small Forward 6-14 42.9 1-3 33.3 1-2 50 4 3 1 1 3 1 14
Paolo Rinaldi Power Forward 5-11 45.5 0-0 0 2-2 100 12 1 3 1 5 1 12
Xavier Ellington Center 5-9 55.6 0-0 0 4-5 80 10 1 2 1 4 1 14
Bench
Isaiah Vance Point Guard DNP - Coach's decision
Devin Castaneda Shooting Guard 3-7 42.9 1-3 33.3 1-2 50 1 1 0 1 1 1 8
Dario Lindgren Small Forward 2-5 40 1-3 33.3 1-1 100 2 1 0 1 1 0 6
Andre Ellington Small Forward 3-6 50 1-2 50 2-2 100 2 1 0 0 1 1 9
Brandon Lockhart Power Forward 2-3 66.7 0-0 0 2-2 100 2 0 0 0 2 0 6
Victor Langford Center 3-7 42.9 0-0 0 2-3 66.7 6 0 1 0 2 0 8
Ivan Mayfield Shooting Guard DNP - Coach's decision
Team Totals 38-82 46.3 7-20 35 20-24 83.3 44 19 8 8 22 9 103