West Bay League
Thursday, January 15th, 2026

Alchemists

California
96

Lucky Clovers

Boston
115
Scoreboard 1 2 3 4 T
Alchemists 23 27 23 23 96
Lucky Clovers 31 25 28 31 115

Alchemists vs Lucky Clovers

Alchemists
California
Starters Position FGM-A FG% 3PM-A 3P% FTM-A FT% REB AST BLK STL PF TO PTS
Andre Kessington Point Guard 5-9 55.6 1-2 50 5-5 100 4 5 0 2 1 4 16
James Girobili Shooting Guard 4-9 44.4 1-3 33.3 2-2 100 4 3 1 2 2 3 11
Lukas Brandt Small Forward 2-5 40 1-3 33.3 3-4 75 6 3 1 2 1 2 8
Darius Holloway Power Forward 6-13 46.2 1-3 33.3 5-7 71.4 13 2 2 1 5 1 18
Viktor Hallgren Center 4-7 57.1 0-0 0 1-1 100 9 1 2 1 4 1 9
Bench
Kenji Morrow Point Guard 1-5 20 1-3 33.3 1-1 100 1 2 0 1 1 1 4
Eli Sandoval Shooting Guard 1-3 33.3 1-3 33.3 1-1 100 2 1 0 1 1 1 4
Malik Treadwell Small Forward 2-5 40 0-1 0 2-2 100 2 1 0 1 1 1 6
Theo Marchetti Small Forward 2-7 28.6 0-3 0 1-1 100 2 1 0 0 1 0 5
Ousmane Kaba Power Forward 3-5 60 0-0 0 1-1 100 3 1 0 0 2 0 7
Ryan Castellano Center DNP - Coach's decision
Jaylen Pruitt Shooting Guard 2-4 50 1-2 50 3-4 75 1 1 0 0 1 1 8
Team Totals 32-72 44.4 7-23 30.4 25-29 86.2 47 21 6 11 20 15 96
Lucky Clovers
Boston
Starters Position FGM-A FG% 3PM-A 3P% FTM-A FT% REB AST BLK STL PF TO PTS
Bruno Petrovic Point Guard 3-6 50 1-2 50 3-3 100 4 8 1 1 1 6 10
Hassan Abernathy Shooting Guard 5-12 41.7 1-3 33.3 3-3 100 4 4 0 1 1 1 14
Sean Mulcahy Small Forward 6-13 46.2 1-3 33.3 4-4 100 5 3 1 1 2 3 17
Nico Townsend Power Forward 6-12 50 1-3 33.3 4-5 80 10 2 1 1 4 2 17
Dmitri Volkov Center 9-19 47.4 0-0 0 4-4 100 13 2 2 1 3 2 22
Bench
Ivan Whitfield Point Guard 4-8 50 1-3 33.3 2-3 66.7 1 2 0 0 1 1 11
Lamar Ulrich Shooting Guard 2-4 50 1-2 50 2-3 66.7 2 1 0 1 1 1 7
Evan Wainwright Small Forward DNP - Coach's decision
Brandon Quarles Small Forward 2-6 33.3 0-2 0 1-1 100 3 1 0 0 2 0 5
Brandon Prescott Power Forward DNP - Coach's decision
Dario Northcutt Center 2-4 50 0-0 0 2-2 100 5 0 1 0 2 0 6
Terrence Hollis Shooting Guard 2-4 50 1-2 50 1-1 100 2 2 0 1 1 1 6
Team Totals 41-88 46.6 7-20 35 26-29 89.7 49 25 6 7 18 17 115