West Bay League
Friday, October 24th, 2025

Alchemists

California
134

Icarus Wings

Arizona
99
Scoreboard 1 2 3 4 T
Alchemists 33 30 35 36 134
Icarus Wings 26 26 22 25 99

Alchemists vs Icarus Wings

Alchemists
California
Starters Position FGM-A FG% 3PM-A 3P% FTM-A FT% REB AST BLK STL PF TO PTS
Andre Kessington Point Guard 5-12 41.7 2-6 33.3 4-5 80 1 7 0 2 1 4 16
James Girobili Shooting Guard 11-24 45.8 3-8 37.5 7-9 77.8 6 3 0 1 2 3 32
Lukas Brandt Small Forward 5-11 45.5 1-3 33.3 3-4 75 3 2 1 1 2 1 14
Darius Holloway Power Forward 7-16 43.8 0-0 0 6-8 75 9 2 1 1 3 1 20
Viktor Hallgren Center 5-9 55.6 0-0 0 5-6 83.3 14 1 1 1 5 1 15
Bench
Kenji Morrow Point Guard 2-5 40 1-3 33.3 1-1 100 0 2 0 1 0 1 6
Eli Sandoval Shooting Guard 3-7 42.9 1-3 33.3 2-2 100 1 0 0 0 1 1 9
Malik Treadwell Small Forward 2-4 50 0-0 0 2-3 66.7 3 1 0 1 1 1 6
Theo Marchetti Small Forward 2-6 33.3 0-2 0 2-2 100 2 1 0 1 1 0 6
Ousmane Kaba Power Forward 3-5 60 0-0 0 4-4 100 3 1 0 0 2 0 10
Ryan Castellano Center DNP - Coach's decision
Jaylen Pruitt Shooting Guard DNP - Coach's decision
Team Totals 45-99 45.5 8-25 32 36-44 81.8 42 20 3 9 18 13 134
Icarus Wings
Arizona
Starters Position FGM-A FG% 3PM-A 3P% FTM-A FT% REB AST BLK STL PF TO PTS
Aleksandar Calloway Point Guard 2-5 40 1-3 33.3 2-2 100 1 4 0 2 1 2 7
Jordan Ellington Shooting Guard 6-12 50 1-3 33.3 2-3 66.7 3 4 0 1 2 1 15
Kendrick Hargrove Small Forward 3-7 42.9 0-2 0 3-3 100 4 2 1 1 4 2 9
Cyrus Fletcher Power Forward 5-10 50 0-0 0 3-4 75 9 2 2 1 2 1 13
Kendrick Kingsley Center 4-8 50 0-0 0 3-4 75 11 2 3 0 5 1 11
Bench
Jordan Lockhart Point Guard 4-8 50 1-2 50 1-1 100 1 2 0 1 1 1 10
Nico Ingram Shooting Guard 3-6 50 1-2 50 1-2 50 1 2 0 1 0 1 8
Felix Whitfield Small Forward DNP - Coach's decision
Yannick Oakley Small Forward 1-4 25 0-2 0 2-3 66.7 2 1 0 1 1 1 4
Keith Castaneda Power Forward 3-6 50 0-0 0 1-2 50 3 0 1 0 2 0 7
Felix Yarbrough Center 1-2 50 0-0 0 3-3 100 3 0 1 0 3 0 5
Dario Langford Shooting Guard 4-8 50 1-3 33.3 1-2 50 1 1 0 0 1 1 10
Team Totals 36-76 47.4 5-17 29.4 22-29 75.9 39 20 8 8 22 11 99