West Bay League
Monday, March 2nd, 2026

Alchemists

California
104

Bloody Wave

Denver
101
Scoreboard 1 2 3 4 T
Alchemists 31 24 23 26 104
Bloody Wave 27 25 24 25 101

Alchemists vs Bloody Wave

Alchemists
California
Starters Position FGM-A FG% 3PM-A 3P% FTM-A FT% REB AST BLK STL PF TO PTS
Andre Kessington Point Guard 5-10 50 1-2 50 1-2 50 3 8 0 1 1 3 12
James Girobili Shooting Guard 5-13 38.5 2-6 33.3 4-4 100 4 2 0 1 2 2 16
Lukas Brandt Small Forward 3-6 50 1-2 50 3-3 100 5 2 1 1 2 1 10
Darius Holloway Power Forward 6-14 42.9 1-3 33.3 5-6 83.3 11 2 1 1 4 1 18
Viktor Hallgren Center 5-10 50 0-0 0 2-2 100 9 1 1 0 4 0 12
Bench
Kenji Morrow Point Guard 1-2 50 0-0 0 1-2 50 1 2 0 0 1 1 3
Eli Sandoval Shooting Guard 2-5 40 1-3 33.3 1-1 100 1 1 0 0 1 1 6
Malik Treadwell Small Forward 2-5 40 1-3 33.3 2-2 100 2 1 0 0 0 0 7
Theo Marchetti Small Forward 2-6 33.3 0-2 0 3-4 75 1 1 0 0 1 0 7
Ousmane Kaba Power Forward 3-5 60 0-0 0 1-2 50 3 1 1 0 2 0 7
Ryan Castellano Center DNP - Coach's decision
Jaylen Pruitt Shooting Guard 2-5 40 1-3 33.3 1-1 100 1 1 0 1 0 1 6
Team Totals 36-81 44.4 8-24 33.3 24-29 82.8 41 22 4 5 18 10 104
Bloody Wave
Denver
Starters Position FGM-A FG% 3PM-A 3P% FTM-A FT% REB AST BLK STL PF TO PTS
Victor Lindgren Point Guard 6-12 50 2-5 40 5-6 83.3 4 9 1 2 2 2 19
Zion Iverson Shooting Guard 5-9 55.6 1-2 50 2-3 66.7 5 5 1 2 1 1 13
Stefan Oakley Small Forward 7-14 50 2-5 40 3-3 100 5 3 1 2 1 2 19
Mason Ellington Power Forward 5-9 55.6 1-2 50 5-6 83.3 13 1 1 1 3 1 16
Stefan Kingsley Center 2-4 50 0-0 0 3-4 75 8 2 2 1 6 1 7
Bench
Quinn Mayfield Point Guard 2-5 40 1-3 33.3 1-2 50 1 2 0 0 1 1 6
Keith Ulrich Shooting Guard DNP - Coach's decision
Tobias Prescott Small Forward 3-7 42.9 1-3 33.3 2-3 66.7 1 1 0 0 1 1 9
Jalen Carver Small Forward DNP - Coach's decision
Corey Jennings Power Forward 2-4 50 0-0 0 1-2 50 5 0 1 0 2 0 5
Gavin Bellamy Center DNP - Coach's decision
Grant Langford Shooting Guard 2-5 40 1-3 33.3 2-3 66.7 2 1 0 1 1 1 7
Team Totals 34-69 49.3 9-23 39.1 24-32 75 44 24 7 9 18 10 101