West Bay League
Monday, October 28th, 2024

Alchemists

California
103

Bloody Wave

Denver
83
Scoreboard 1 2 3 4 T
Alchemists 30 24 24 25 103
Bloody Wave 20 21 22 20 83

Alchemists vs Bloody Wave

Alchemists
California
Starters Position FGM-A FG% 3PM-A 3P% FTM-A FT% REB AST BLK STL PF TO PTS
Andre Kessington Point Guard 5-11 45.5 1-3 33.3 3-4 75 4 6 0 2 1 4 14
James Girobili Shooting Guard 7-13 53.8 1-2 50 2-2 100 4 6 0 1 1 2 17
Lukas Brandt Small Forward 5-11 45.5 2-5 40 3-4 75 9 2 1 0 2 2 15
Darius Holloway Power Forward 6-13 46.2 1-3 33.3 2-3 66.7 9 3 1 1 3 1 15
Viktor Hallgren Center 5-9 55.6 0-0 0 4-4 100 8 1 3 1 4 1 14
Bench
Kenji Morrow Point Guard 2-5 40 1-3 33.3 2-3 66.7 1 3 0 0 0 1 7
Eli Sandoval Shooting Guard 1-4 25 1-2 50 2-2 100 2 2 0 0 1 1 5
Malik Treadwell Small Forward 2-6 33.3 0-3 0 1-2 50 3 1 0 0 1 1 5
Theo Marchetti Small Forward 2-5 40 1-3 33.3 1-2 50 3 1 0 0 1 0 6
Ousmane Kaba Power Forward 2-3 66.7 0-0 0 1-1 100 5 0 1 0 1 0 5
Ryan Castellano Center DNP - Coach's decision
Jaylen Pruitt Shooting Guard DNP - Coach's decision
Team Totals 37-80 46.3 8-24 33.3 21-27 77.8 48 25 6 5 15 13 103
Bloody Wave
Denver
Starters Position FGM-A FG% 3PM-A 3P% FTM-A FT% REB AST BLK STL PF TO PTS
Victor Lindgren Point Guard 2-5 40 1-3 33.3 3-3 100 3 4 1 2 1 3 8
Zion Iverson Shooting Guard 3-6 50 1-2 50 3-4 75 5 4 0 1 1 1 10
Stefan Oakley Small Forward 5-10 50 1-2 50 3-3 100 5 3 1 1 2 2 14
Mason Ellington Power Forward 5-9 55.6 0-0 0 3-3 100 8 1 1 2 4 1 13
Stefan Kingsley Center 2-4 50 0-0 0 2-3 66.7 9 1 2 1 3 1 6
Bench
Quinn Mayfield Point Guard 2-6 33.3 0-3 0 1-1 100 1 2 0 1 1 1 5
Keith Ulrich Shooting Guard 1-2 50 1-2 50 2-2 100 1 1 0 1 1 0 5
Tobias Prescott Small Forward 2-5 40 1-3 33.3 2-3 66.7 2 1 0 0 1 1 7
Jalen Carver Small Forward DNP - Coach's decision
Corey Jennings Power Forward 2-3 66.7 0-0 0 3-4 75 4 1 1 1 2 1 7
Gavin Bellamy Center DNP - Coach's decision
Grant Langford Shooting Guard 3-6 50 1-2 50 1-1 100 2 1 0 1 1 1 8
Team Totals 27-56 48.2 6-17 35.3 23-27 85.2 40 19 6 11 17 12 83