West Bay League 2026
| Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alchemists | 8 | 0 | 1.000 | 0 | 5-0 | 3-0 | 8-0 | W8 | 110 | 103 | 7 |
| 2 | Sharks | 5 | 3 | 0.625 | 3 | 2-1 | 3-2 | 5-3 | W2 | 106 | 100 | 6 |
| 3 | L.A. Pirates | 4 | 4 | 0.500 | 4 | 2-2 | 2-2 | 4-4 | L1 | 103 | 102 | 2 |
| 4 | Bloody Wave | 4 | 4 | 0.500 | 4 | 2-2 | 2-2 | 4-4 | L2 | 103 | 108 | -5 |
| 5 | Ocean Kings | 4 | 5 | 0.444 | 4.5 | 2-2 | 2-3 | 4-5 | W1 | 101 | 99 | 2 |
| 6 | Red Wings | 2 | 3 | 0.400 | 4.5 | 1-0 | 1-3 | 2-3 | L1 | 107 | 106 | 1 |
| 7 | Icarus Wings | 2 | 4 | 0.333 | 5 | 2-2 | 0-2 | 2-4 | L1 | 95 | 103 | -8 |
| 8 | Draconians | 1 | 3 | 0.250 | 5 | 0-2 | 1-1 | 1-3 | L3 | 101 | 109 | -8 |
| 9 | Lucky Clovers | 1 | 5 | 0.167 | 6 | 1-3 | 0-2 | 1-5 | L5 | 102 | 104 | -2 |








