Regular Season
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
2017 | Alchemists | 34 | 28 | 5 | 6 | 15 | 26 | 57.692 | 4 | 8 | 50.000 | 0 | 1 | 0.000 | 7 | 8 | 3 | 4 | 3 | 3 | 5.0 | 9.3 | 1.7 | 2.0 | 11.3 | 73 |
2018 | Alchemists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 34 | 28 | 5 | 6 | 15 | 26 | 57.692 | 4 | 8 | 50.000 | 0 | 1 | 0.000 | 7 | 8 | 3 | 4 | 4 | 4 | 3.8 | 7.0 | 1.3 | 1.5 | 8.5 | 73 |
West Bay Playoffs
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Alchemists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Alchemists | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 11.0 | 0.0 | 0.0 | 0.0 | 22 |
2018 | Alchemists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 11.0 | 0.0 | 0.0 | 0.0 | 22 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
2017 | 34 | 50 | 5 | 6 | 15 | 26 | 57.692 | 4 | 8 | 50.000 | 0 | 1 | 0.000 | 7 | 8 | 3 | 4 | 5 | 5 | 3.0 | 10.0 | 1.0 | 1.2 | 6.8 | 95 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 34 | 50 | 5 | 6 | 15 | 26 | 57.692 | 4 | 8 | 50.000 | 0 | 1 | 0.000 | 7 | 8 | 3 | 4 | 6 | 6 | 2.5 | 8.3 | 0.8 | 1.0 | 5.7 | 95 |