West Bay League 2025
| Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alchemists | 11 | 5 | 0.688 | 0 | 6-2 | 5-3 | 7-3 | W1 | 114 | 105 | 9 |
| 2 | L.A. Pirates | 11 | 5 | 0.688 | 0 | 7-1 | 4-4 | 9-1 | W5 | 108 | 104 | 4 |
| 3 | Sharks | 10 | 6 | 0.625 | 1 | 7-1 | 3-5 | 6-4 | L1 | 112 | 103 | 9 |
| 4 | Lucky Clovers | 10 | 6 | 0.625 | 1 | 7-1 | 3-5 | 7-3 | W1 | 105 | 104 | 1 |
| 5 | Bloody Wave | 9 | 7 | 0.563 | 2 | 6-2 | 3-5 | 6-4 | W1 | 104 | 104 | -1 |
| 6 | Ocean Kings | 8 | 8 | 0.500 | 3 | 5-3 | 3-5 | 4-6 | L1 | 102 | 103 | -1 |
| 7 | Icarus Wings | 5 | 11 | 0.313 | 6 | 4-4 | 1-7 | 1-9 | L2 | 97 | 104 | -7 |
| 8 | Draconians | 4 | 12 | 0.250 | 7 | 3-5 | 1-7 | 3-7 | L1 | 102 | 108 | -7 |
| 9 | Red Wings | 4 | 12 | 0.250 | 7 | 1-7 | 3-5 | 3-7 | L1 | 100 | 106 | -7 |








