West Bay League 2024
| Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alchemists | 12 | 4 | 0.750 | 0 | 7-1 | 5-3 | 8-2 | W1 | 111 | 102 | 9 |
| 2 | L.A. Pirates | 11 | 5 | 0.688 | 1 | 6-2 | 5-3 | 6-4 | W2 | 106 | 103 | 3 |
| 3 | Lucky Clovers | 10 | 6 | 0.625 | 2 | 6-2 | 4-4 | 7-3 | W2 | 104 | 101 | 4 |
| 4 | Ocean Kings | 9 | 7 | 0.563 | 3 | 6-2 | 3-5 | 4-6 | L1 | 103 | 99 | 4 |
| 5 | Sharks | 8 | 8 | 0.500 | 4 | 6-2 | 2-6 | 5-5 | L1 | 104 | 105 | 0 |
| 6 | Icarus Wings | 7 | 9 | 0.438 | 5 | 3-5 | 4-4 | 3-7 | W1 | 97 | 102 | -5 |
| 7 | Red Wings | 5 | 11 | 0.313 | 7 | 3-5 | 2-6 | 3-7 | W1 | 104 | 107 | -2 |
| 8 | Draconians | 5 | 11 | 0.313 | 7 | 4-4 | 1-7 | 5-5 | L2 | 100 | 106 | -6 |
| 9 | Bloody Wave | 5 | 11 | 0.313 | 7 | 4-4 | 1-7 | 3-7 | W1 | 98 | 103 | -6 |








